| Monthly Water Rates | ||||
| 0000- | 1500 | gallons | $21.30 | min. charge |
| 1501+ | gallons | $9.25 | per thousand gallons |
| Water New Services | |||||
| Service | Water | Install | Non-refundable | Total | |
| Size | Tap Fee | Costs | Connection Fee | Cost | |
| Residential | 5/8 x 3/4 | $900 | $1,370 | $50 | $2,320 |
| 1 | $1,400 | $1,890 | $50 | $3,340 | |
| Commercial | 1 | $1,400 | $1,890 | $60 | $3,350 |
| 2 | $2,000 | $5,470 | $125 | $7,595 | |
| 4 | $4,000 | * | $400 |
*determined by General Manager
| Transfer Fees | |||
| Renter | Owner | ||
| Service | Non-Refundable | Non-Refundable | |
| Size | Connection Fee | Connection Fee | |
| Residential | 5/8 x 3/4 | $100 / $180 | $50 / $90 |
| 1 | $100 / $180 | $50 / $90 | |
| Commercial | 1 | $60/$100 | $60/$100 |
| 1 1/2 | $60/$100 | $60/$100 | |
| 2 | $125/$250 | $125/$250 | |
| 3 | $250/$500 | $250/$500 | |
| 4 | $400/$800 | $400/$800 | |
| 6 | $500/$1000 | $500/$1000 |
| Sewer New Services | |||||
| Service | Sewer | Install | Non-refundable | Total | |
| Size | Tap Fee # | Costs | Connection fee | Cost | |
| Residential | 1 | $1,400 | $1,030 | $40 | $2,470 |
| Commercial | 1 | $1,500 | $1,030 | $40 | $2,570 |
| 1 1/2 | $1,500 | $1,960 | $40 | $3,500 | |
| 2 | $2,000 | * | $125 | ||
| 4 | $2,000 | * | $400 |
* determined by General Manager
# dependent upon requirements
Multiple-Unit Building Tap Fee + $250 per unit** Tap Fee is $500 if user provides treatment facility(rsf)
| Service Charges | |
| Service call–Regular hours | $20 |
| Service call–After hours | $40 |
| Returned check | $30 |
| Service – Delinquent fee regular hours | $40 |
| Service – Delinquent fee 3:30pm until 4:00 pm | $75 |
| Service Charges Private fire protection tap fee is $200 per inch of line size *Annual charges are $.50 per sprinkler head, with $50 minimum Private fire hydrants annual charges are $100 each * Fire Hydrant Install Fee is $9,500 Backflow Device Charge $4.00 per device/per month * Installation is at owners expense |
